AI answering service cost
Only publicly listed prices, copied from each vendor's pricing page on 16 Oct 2026, with source links. Vendors that hide pricing are not included. Prices change often, so confirm before buying.
Ready-made SMB receptionists (sorted by entry price)
| Vendor | Listed pricing | Source |
|---|---|---|
| AI Receptionist | Essential $14/mo (75 min) · Starter $39/mo (100 min) · Solopreneur $99/mo (350 min); extra minutes $0.25/min; 7-day free trial. | pricing page |
| AI Phone 360 | Basic $19.99/mo + $0.35/min · Pro $59.99/mo (75 min) · Enterprise $199.99/mo (300 min). | pricing page |
| Upfirst | Starter $24.95/mo (30 calls) · Premium $59.95/mo (90 calls) · Pro $159.95/mo (300 calls) · Scale $299/mo (600 calls); lower if billed annually. | pricing page |
| OnCallClerk | Paid plans listed from $29/mo. | pricing page |
| Dialzara | Business Lite $29/mo (60 min) · Business Pro $99/mo (220 min) · Business Plus $199/mo (500 min). | pricing page |
| Rosie | Professional $49/mo · Scale $149/mo · Growth $299/mo (monthly billing; annual billing advertised as 2 months free). Website texting add-on $50/mo. | pricing page |
| Marlie | Basic $49/mo (250 min) · Standard $99/mo (500 min) · Pro $199/mo (1,000 min) · Premium $399/mo (2,000 min). | pricing page |
| ViFi | Starter $49/mo (100 AI min) · Growth $149/mo (500 AI min) · Business $349/mo (2,000 AI min); extra minutes $0.10–$0.15; 7-day free trial. | pricing page |
| Phonely | Free $0 · Starter $50/mo · Professional $150/mo (monthly billing). | pricing page |
| Goodcall | Starter $79/mo · Growth $129/mo · Scale $299/mo. | pricing page |
| My AI Front Desk | Business-in-a-Box $99/mo, or $79/mo billed annually; 200 min/mo. | pricing page |
| AgentZap | Starter $109/mo (150 min) · Professional $295/mo (450 min) · Business $899/mo (1,500 min); $499 one-time setup fee listed. | pricing page |
| Abby Connect | $165/mo (50 min) · $329/mo (100 min) · $599/mo (200 min) · $1,380/mo (500 min). | pricing page |
| Smith.ai | Listed plans: $300/mo (30 calls) · $810/mo (90 calls) · $2,100/mo (300 calls), with per-call overage. | pricing page |
Developer voice-agent platforms (usage-based)
| Vendor | Listed pricing | Source |
|---|---|---|
| Retell AI | Pay as you go, $0.07–$0.31 per minute for AI voice agents; $10 free credits. | pricing page |
| Vapi | Usage-based per minute (transcriber, model, voice, telephony billed separately); optional Core package $29/mo. | pricing page |
| Bland | Start: $0.14/min, $0 platform fee · Build: $0.12/min + $299/mo platform fee. | pricing page |
| ElevenLabs Agents | Credit-based plans: Free · Starter · Creator $22/mo · Pro $99/mo · Scale $299/mo · Business $990/mo. | pricing page |
Frequently asked questions
How much does an AI answering service cost?
Among the SMB tools below, listed entry plans ranged from $19.99/mo (plus per-minute usage) to $300/mo for a hybrid AI + human service, checked 16 Oct 2026. Totals depend on minutes or calls used.
Why are some vendors missing?
We only include vendors that publish prices. Vendors that require a demo or sales call are skipped.
Per-minute or per-call?
Both exist: some plans include minutes, others include calls, with overage charges beyond that.
Are these prices current?
They were copied from each vendor's public pricing page (checked 16 Oct 2026). Prices change; always confirm on the linked source.
Related: AI answering service cost · Best for small business · Rosie review · Rosie vs My AI Front Desk · Full directory